SpeedwayBikes.Com
American Speedway  

United States Speedway
Motorcycle Racing

Riders Profile Page

* Riders Profile Request *

2021 Riders Points

2019 Riders Points

2018 Riders Points

2017 Riders Points

2016 Riders Points

2015 Riders Points

SpeedwayBikes.com

 

2023 Speedway Riders Points

Fast Fridays Speedway

  Rider Fast Fridays May 12 May 19 May 26 June 2 Jun 9 Jun 16 Jun 23 Jun 30 July 7 July 14 July 28 Aug 4 Total
P # Division 1 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12  
1 14 Billy Janniro 122 142 117 123 135 141 132 155 110 131 129 137 1574
2 188 Louis Mersaroli 147 113 117 146 135 137 126 200 101 102 104 144 1572
3 27 Blake Borello 116 111 93 141 150 109 141 188 86 138 107 133 1513
4 4 Broc Nicol 121 150 109 139 136 158 20 195 111 0 139 142 1420
5 217 Timmy Dion 78 86 31 89 95 105 138 158 111 120 43 97 1151
6 251 Gregory Moore 62 51 65 118 98 79 100 145 60 86 100 87 1051
7 105 Daniel Faria 57 36 90 104 92 90 135 136 69 84 0 0 893
8 87 Bart Bast 118 140 72 0 0 0 0 0 0 146 100 0 576
9 269 Chase Kangas 0 0 0 50 101 0 0 95 78 69 74 85 552
10 30 Alex Martin 0 0 0 0 0 127 0 0 90 0 125 0 342
11 66 Charlie Trana 0 0 0 0 0 0 0 0 0 95 97 126 318
12 28 Slater Lightcap 0 0 150 0 0 0 0 0 146 0 0 0 296
13 3 Dillon Ruml 0 0 139 0 0 0 0 0 104 0 0 0 243
14 228 Aidan McNutt 4 44 31 37 0 49 2 0 3 0 0 0 170
15 242 Sammy Tetrault 0 0 0 0 0 0 0 3 31 58 31 44 167
16 321 Russell Green 69 0 0 81 0 0 0 0 0 0 0 0 150
17 68 Chance Grove 17 99 0 0 0 0 0 0 0 0 0 0 116
18 275 Lawrence McNutt 37 3 0 0 0 3 0 39 0 0 0 3 85
19 168 Mark Fillebrown 0 0 73 0 0 0 0 0 0 0 0 0 73
20 214 Michael Wells 70 0 0 0 0 0 0 0 0 0 0 0 70
21 137 Justin Almon 0 57 0 0 0 0 0 0 0 0 0 0 57
22 117 Wilbur Hancock 0 0 0 0 0 0 0 0 0 0 38 0 38
23 17 Rick Shafer 34 0 0 0 0 0 0 0 0 0 0 0 34
24 205 John Peters 0 0 0 3 0 3 0 3 2 3 2 3 19
25 121 Cody Aker 0 0 0 0 0 0 0 0 3 3 3 3 12
26 145 Jamison Dilkey 3 0 0 0 0 0 0 0 0 0 0 0 3
27 54 Davey Shaw 0 0 0 0 0 3 0 0 0 0 0 0 3

 

  Rider Fast Fridays May 12 May 19 May 26 June 2 Jun 9 Jun 16 Jun 23 Jun 30 July 7 July 14 July 28 Aug 4 Total
P # Division II Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12  
1 205 John Peters 52 52 52 63 54 48 63 55 55 58 63 54 669
2 275 Lawrence McNutt 49 47 0 0 0 53 0 58 0 0 50 63 320
3 228 Aidan McNutt 63 57 58 0 0 62 0 0 0 0 0 0 240
4 54 Davey Shaw 0 46 0 0 58 59 58 0 0 0 0 0 221
5 242 Sammy Tetrault 0 0 0 0 0 0 0 63 62 63 0 0 188
6 121 Cody Aker 0 0 0 0 0 0 0 0 0 53 57 57 167
7 269 Chase Kangas 0 63 63 0 0 0 0 0 0 0 0 0 126
8 94 Fred Cook 0 0 0 0 0 0 0 0 59 2 0 0 61
9 17 Rick Shafer 58 0 0 0 0 0 0 0 0 0 0 0 58
10 353 Ray Holt Jr. 0 0 0 0 0 0 0 0 0 0 52 0 52
11 168 Mark Fillebrown 0 0 49 0 0 0 0 0 0 0 0 0 49

 

  Rider Fast Fridays May 12 May 19 May 26 June 2 Jun 9 Jun 16 Jun 23 Jun 30 July 7 July 14 July 28 Aug 4 Total
P # Division III Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12  
1 123 Catherine Moore 59 62 58 58 46 59 58 63 0 35 63 43 604
2 501 John Gauthreaux 50 53 63 50 36 51 0 0 33 62 43 50 491
3 254 Hunter Castillo 46 0 43 63 51 54 0 37 38 59 53 45 489
4 305 Brian Leventon 33 51 45 33 29 27 53 28 28 41 50 32 450
5 146 Antonio Coffman 29 42 33 27 0 35 45 35 31 33 58 58 426
6 353 Ray Holt Jr. 41 45 36 45 41 41 33 0 58 30 34 0 404
7 121 Cody Aker 53 59 0 43 63 61 51 3 63 0 0 0 396
8 369 Troy McQueen 0 0 0 29 33 46 0 55 55 55 33 61 367
9 359 Les Veale 0 0 0 0 0 30 36 58 24 46 45 36 275
10 160 Tim Rott 36 0 49 35 26 32 0 0 1 0 0 0 179
11 292 Mike Newnham 0 0 54 0 0 0 0 0 0 49 0 55 158
12 269 Chase Kangas 63 0 0 0 0 0 0 0 0 0 0 0 63