|
Mid America Speedway Marion County Fairgrounds Indianapolis, Indiana, USA
Season Opener
Mid America Speedway
June 4, 2011
1. BJ Fesselmeyer
2. Chris Thomas
3. Dan Weicht
4. Preston Dorfmeyer
5. Luckas Michalski
BJ won 3 heats, Preston won 1
2011 Results
Name Overall Points Earned Total Points
Speedway
1 Brandon J Fesselmeyer 1 20 20
2 Chris Thomas 2 16 16
3 Daniel Weicht 3 13 13
4 Preston Dorfmeyer 4 11 11
5 Lukas Michalski 5 10 10
01-50 cc Shaft (4-8 yr old)
1 Clarke Morian Iii 1 20 20
2 Cohen Kerr 2 16 16
3 Alyssa Crawford 3 13 13
02-50cc Chain
1 Casey J Chisham 1 20 20
2 Josh Stollings 2 16 16
3 Cayden Eads 3 13 13
03-65cc
1 Jeremiah Duffy 1 20 20
2 Kevin L Stollings Jr 2 16 16
3 Trevor Brunner 3 13 13
4 Cody Criswell 4 11 11
5 Drew Rinck 5 10 10
6 Julian Eads 6 9 9
7 Jacob Eads 7 8 8
8 Carter Smith 8 7 7
04-85cc ages 7-15
1 Kevin L Stollings Jr 1 20 20
2 Shane O'banion 2 16 16
3 Cody J Chisham 3 13 13
4 Kilynn Courtney 4 11 11
5 Cameron J Lang 5 10 10
6 Kasey R Sciscoe 6 9 9
7 Trevor Brunner 7 8 8
8 Mick Rice 8 7 7
9 Drew Rinck 9 6 6
05-0-160cc 4 strk Mod(9-15)
1 Clayton Criswell 1 20 20
2 Cody Criswell 2 16 16
06-80-200 2/4 stroke (ages 9-15)
1 Kevin L Stollings Jr 1 20 20
2 Jeremiah Duffy 2 16 16
3 Cody J Chisham 3 13 13
4 Shane O'banion 4 11 11
5 Kilynn Courtney 5 10 10
6 Cameron J Lang 6 9 9
7 Kasey R Sciscoe 7 8 8
08-Mad Dog 80-160
1 Preston Dorfmeyer 1 20 20
2 Rick Barger 2 16 16
3 John Frazier 3 13 13
11-Vintage Light 100-350 (1983 older)
1 Matt Stearns 1 20 20
2 Rob Criswell 2 16 16
3 Cameron J Lang 3 13 13
4 John Frazier 4 11 11
5 Ron Lewis 5 10 10
12-Vintage Heavy 351+ (1983 older)
1 Michael D Long 1 20 20
2 Colton Bergsma 2 16 16
13-Veteran 30-49
1 Ben Knight 1 20 20
2 Cory Phillips 2 16 16
3 Rick Barger 3 13 13
4 Jordan Knight 4 11 11
5 Michael D Long 5 10 10
6 Chris Wishart 6 9 9
14-Super Senior 50+
1 Andrew G Miller 1 20 20
2 Rick Barger 2 16 16
3 Shorty Gardner 3 13 13
4 Bruce Wishart 4 11 11
5 Larry Stearns 5 10 10
6 Jerry A Tingley 6 9 9
7 Tony W Subler 7 8 8
15-0-250 2 Stroke/4 Stroke
1 Clayton Criswell 1 20 20
2 Kilynn Courtney 2 16 16
3 Samantha Wilhelm 3 13 13
4 Cory Phillips 4 11 11
16-Open Bike 25+
1 Joseph Ratz 1 20 20
2 Brandon Wilhem 2 16 16
3 Dan Ingram 3 13 13
4 Kevin M Wilson 4 11 11
5 Luke Baird 5 10 10
6 Caleb B Fritz 6 9 9
7 Samantha Wilhelm 7 8 8
17-450cc Motorcycle
1 Joseph Ratz 1 20 20
2 Brandon Wilhem 2 16 16
3 Ben Knight 3 13 13
4 Dan Ingram 4 11 11
5 Kevin M Wilson 5 10 10
6 Luke Baird 6 9 9
7 Caleb B Fritz 7 8 8
18-Adult Quad 0-400
1 Kevin Crawford 1 20 20
2 Renn Riggle 2 16 16
3 Dj Francis 3 13 13
4 Spencer Franics 4 11 11
19-Quad 401cc-450cc
1 Dj Francis 1 20 20
2 Daniel Imwalle 2 16 16
20-Quad Open 251+
1 Kevin Crawford 1 20 20
2 Daniel Imwalle 2 16 16
3 Renn Riggle 3 13 13
4 Dj Francis 4 11 11
5 Eric Roberts 5 10 10
|