SpeedwayBikes.Com
American Speedway  

2015 Perris Raceway
Speedway Race Results

All Speedway Race Results

2015 California Results

Main Grandstands

Main Grandstands

Dec 6 - Perris Raceway - Winter Team Racing Round 1

Jan 24 - Perris Raceway - Winter Team Racing Round 2

Mar 13 - Perris Raceway - Winter Team Racing Round 3

Final Points - Perris Raceway - Winter Team Racing All Rounds

Perris Raceway
Burton Road
Perris, California

Final Winter League Rider Averages
Perris Raceway
By: Steve Evans dreamteamspeedway@sbcglobal.net

Averages are points (including bonus) divided by number of races, multiplied by 4. (This is the British system so blame them if its complex!

Riders who raced for more than one team are listed against the club they raced for last.

* is for an ever present rider.

Thanks to everyone who supported this fantastic series!

Rides Points Average
Aces
Max Ruml 11 33 12.00
Broc Nicol 11 27+3 10.91
Neil Facchini 9 20+1 9.33
Rocco Scopellite 9 19+2 9.33
Ricky Richards* 13 18+3 6.46
Jamison Dilkey 4 4+2 6.00
Hayley Perrault* 13 18+1 5.85
Damon Barry* 7 7+2 5.14
Brad Moreau* 10 7+2 3.60
Mike Reed 1 0 0
Rebels
Dan Faria 4 10+2 12.00
Mike Dalbey 6 15+1 10.67
Russell Green* 16 32+5 9.25
Luke Becker* 16 29+2 7.75
Dalton Leedy* 13 22+2 7.38
Sean McDougall* 12 20+2 7.33
Rohn Zellner* 12 19 6.33
Steve Brown* 12 3+1 1.33
Greg Willis* 1 0 0
Vikings
Billy Hamill 5 15 12.00
Kim Nilsson 4 9 9.00
Kurtis Hamill* 16 27+5 8.00
Dillon Ruml 9 17+1 8.00
Braydan Galvin 9 14+1 6.67
Harold Hartke* 10 13+2 6.00
Dryden Gayle* 13 14+1 4.61
Lewis Hughes* 12 6+3 3
Steve Bowen 1 0 0
Eagles
Austin Novratil 11 22 8.00
Nathan Siegel 11 20+1 7.63
Rudy Laurer 7 10+1 6.28
River McDougall* 16 23+2 6.25
Jonni Jade 7 7+3 5.71
Bruce Marteney 8 10 5.00
Gage Geist* 14 14+1 4.29
Tyler Warren 12 8+1 3.00
Joey Donaldson 4 2+1 3.00
Ron Davis* 9 6 2.67
www.speedwaybikes.com - All rights reserved.