1996 Fast Fridays
September 20, 1996 - California State Championships - Fast Fridays Speedway
Results from: Mike Campers
Steve Lucero 1 3 3 3 3 (13)
Bart Bast 3 2 3 2 2 (12)
Jim Sisemore 2 2 2 3 3 (12)
Bobby Schwartz 0 3 2 3 3 (11)
Bobby Hicks 3 3 2 1 2 (11)
Louis Kossuth 3 1 3 0 3 (10)
Tommy Hedden 2 2 0 2 2 (8)
Pat Linn 2 3 3 0 0 (8)
John Aden 2 1 1 2 1 (7)
Bobby Hedden 0 1 1 3 2 (7)
Gary Ackroyd 0 2 2 1 0 (5)
Vance Felicio 1 1 0 0 1 (3)
Dustin Schroeder 0 0 1 2 0 (3)
Chad Felicio 1 0 0 1 1 (3)
Jake Zemke 3 0 0 0 0 (3)
Andy Northrup 0 0 1 1 1 (3)
Steve Lucero retained his California State Title at Fast Friday Speedway in a rather bland night of racing.
A total of 20 heats were ran, and there was not a single lead change, and only a total
of 4 position changes not caused by accidents. Oh well, it was still speedway.
|