|
Paris Speedway Paris Fairgrounds Paris Ontario, Canada
1998 Opening Night
July 10, 1998 Paris Speedway
From: Duncan Luke
Division 1
In heat 18, Jeff went down, all three laid it down. On the restart, Jeff was given
a 10 yard handicap, and Fred fell. On the second restart, both Jeff and Fred were
on the 10 yard line.
In heat 18, Bobby had engine troubles, and stopped, Chris Hesmer fell and was disqualified as he had
assistance getting restarted.
Rider Heats | 4 | 5 | 6 | 10 | 11 | 12 | 17 | 18 | 19 | 23 | 24 | 25 | Con | Final | Pnts|
83 Len Dillon | | | 2nd | | 2nd | | | | | 1st | | 1st| | 1st | 13 |
1 Jeff Orosz | 1st | | | | | 1st | | | | | | 2nd| | 3rd | 12 |
15 Sobec Muszynski | | | 1st | | | 3rd | 2nd | | 1st | | | | | 2nd | 11 |
18 Bobby fltiszynski | | 1st | | | | 2nd | | | | E | 2nd | | | E | 7 |
11 Chris Hesmer | | 2nd | | 1st | | | | | | | 1st | 3rd| 1st| | 9 |
19 Andy Harris | | 3rd | | | 1st | | 3rd | 2nd | | | 3rd | | 2nd| | 8 |
327 David Oakden | | 4th | | | 3rd | | | 1st | | 2nd | | | 3rd| | 7 |
75 Greg Coinstock | 3rd | | | | 4th | | 1st | | | | | | 4th| | 6 |
6 Andy Delimat | 2nd | | | 3rd | | | | | | | 4th | | | | 4 |
68 Fred Legault | | | 3rd | 2nd | | | | 4th | | | | 4th| | | 3 |
42 Tim Ford | 4th | | | 4th | | | 4th | 3rd | | 3rd | | | | | 1 |
Division 2
In heat 13, Howie fell and remounted. Jan was disqualified in heat 20
for having both wheels on the infield. Jan and John crashed in the
final and Jan suffered a broken collar bone and could not restart.
Byron fell in the restart of the final, and remounted.
Rider Heats | 1 | 7 | 13 | 14 | 20 | 26 | Final | Pnts|
50 Howie Oakden | 1st | | 3rd | | 1st | 1st | 1st | 13 |
8 John Mercier | 2nd | dnf | | 1st | 2nd | | 2nd | 9 |
7 Byron Ambo | | 2nd | 2nd | 2nd | 3rd | | 3rd | 8 |
9 Jan Pawelec | | 1st | 1st | | dsq | 2nd | dnf | 8 |
l3 Tom Marriott | 3rd | | 4th | 3rd | | 3rd | | 3 |
87 Brian Marshall | 4th | 3rd | | 4th | | | | 1 |
Division 3
In heat 16, Leszer touched the tapes and was put back on the ten yard line.
In heat
Rider Heats | 2 | 3 | 8 | 9 | 15 | 16 | 21 | 22 | Final | Pnts|
22 Andrew Boyd | | 1st | 2nd | | 1st | | | 1st | 1st | 14 |
117 John Perry | 1st | | 3rd | | 2nd | | 1st | | 3rd | 10 |
2 Joel Keller | | 2nd | 1st | | | 4th | | 2nd | 2nd | 9 |
12 Aaron Hesmer | 2nd | | 4th | | | 1st | 2nd | | 4th | 7 |
86 Paul Martin | 3rd | 3rd | | 1st | | 2nd | 3rd | | | 7 |
5 Leszer Rybak | | | | 2nd | | 3rd | | 3rd | | 5 |
15 Ron Sale | 4th | | | 3rd | 3rd | | | 4th | | 2 |
29 Nicole Deveau | | 4th | | 4th | 4th | | 4th | | | 0 |
|