|
Niagara Raceway Netherby Road / Townline Tunnel Welland, Ontario, Canada
1998 Results
July 11, 1998 Niagara Raceway
By Duncan Luke luke99@idirect.com
(July 4 meeting rained off)
Division 1
Rider Heats| 2 | 3 | 4 | 6 | 7 | 8 | Con | Final |
1 Jeff Orosz | 1st | | | 2nd | | | | E |
5 Roman Spitaler | 2nd | | | | 2nd | | 4th | 2nd |
6 Andy Delimat | |*4th | | 3rd | | | 4th | |
9 Glen Brown | 4th | | | | 4th | | 3rd | |
11 Chris Hesmer | | | 1st | | | 1st | | 3rd |
15 Sobec Muszynski | | | 2nd | 1st | | | 1st | 4th |
18 Bogdan Muszynski | | 2nd | | | | E | | |
19 Andy Harris | 3rd | | | | | 2nd | 2nd | |
32 John Kehoe | | 1st | | | 1st | | | 1st |
62 Joanne Edwards | | 3rd | | 4th | | | 5th | |
75 Greg Comstock | | | 3rd | | 3rd | | | |
* fell
E engine/tech failure
Division 2
Rider Heats| 1 | 4 | Final | Total Points |
22 Andrew Boyd | 1st | 1st | 1st | 9 |
24 Joël Keller | 3rd | 2nd | 2nd | 5 |
10 Russel Hartke | 2nd | | 3rd | 3 |
69 Mark Engel | 4th | 3rd | 4th | 1 |
|