|
Northwest Speedway Rainier, Washington
Speedway
May 9, 1998 - Northwest Speedway
From: Michael Kelly, mgkelly@concentric.net
Division I
Handicap Main winner - Seth Church
Scratch Main winner - Seth Church
Division I points
Rider 5/2/98 5/9/98 1998 total
Robin Nicolaides 161 144 305
Mike Ellis 147 138 285
Joe Hovanic 126 130 256
Mike Marr 107 66 173
Seth Church 0 156 156
Mike Marr Jr. 78 79 157
Dick Weidenkeller 88 56 144
Pat Hafey 75 66 141
Marty Spellman 75 65 140
Chris Nicolaides 67 35 102
Dave Cobb 39 0 39
Nick Goloskewitsch 0 28 28
Don Peterson 0 25 25
Paul Richards 0 15 15
Rick Ellis 0 12 12
Division II points
Rider 5/2/98 5/9/98 1998 total
Jesse Donaca 39 36 75
Reno Marr 49 16 65
Jon Ellis 21 44 65
Shane Golphenee 27 37 64
John Donaca 36 9 45
Don Peterson 44 0 44
Chris Deckard 14 21 35
Dave Walls 0 26 26
Shane McAfee 0 19 19
Dave Cobb 0 9 9
Dave Storie 3 0 3
Junior Speedway points
Rider 5/2/98 5/9/98 1998 total
Cory Holland 51 51 102
Wes Church 0 45 45
Shawn Nicolaides 45 0 45
|