Canadian Speedway Racing Association - Total Points 1996
Final for year by Duncan Luke
Includes the points from: Paris Speedway , and Niagara Speedway.
* = rider from higher division
Division 1
Points Rider #
1st 128 Chris Hesmer #11
2nd 122 Bogdan Muszynski #18
3rd 119 Jeff Orosz #31
4th 106 Sobec Muszynski #15
5th 103 Andy Harris #19
6th 100 Gary Hesmer #37
7th 99 John Kehoe # 1
8th 82 Len Dillon #83
8th 82 Fred Legault #68
10th 44 Gene Bonsignore #64
11th 43 Guy Fafard #23
12th 42 Biff Waczynski # 8
13th 41 Nicolas Fafard # 6
14th 34 Glen Brown # 9
15th 32 Patrick Ahlund #66
16th 28 Kim Gregory #97
17th 27 Greg Comstock #75
18th 25 Pat Reynolds #11x
19th 24 Tim Ford #42
20th 22 Tomasz Drnac # 7 (Poland)
21st 19 Ghetan Carigan #51
21st 19 John Busler # 6
23rd 17 Paul Gradwell #10
24th 13 Mark Engel #69
25th 12 Joanne Edwards #62
26th 7 Phil Pedersen #27
27th 3 Al Chisholm # 8
28th 2 Andy Delimat # 9
28th 2 Darren Altmayer # 7
30th 1 Francois Grenier #28
Division 2
Points Rider # ( includes points earned in division one racing )
1st 78 Joanne Edwards #62 (12)
2nd 51 Greg Comstock #75 (27)*
3rd 49 Kim Gregory #97 (28)*
3rd 49 Mark Engel #69 (13)
5th 46 Dean Bencsics #88
6th 43 Darren Altmayer # 7 (2)
7th 31 Pat Renolds #11 (25)*
8th 27 Tim Ford #42 (24)*
9th 26 John Busler # 6 (19)*
10th 23 Brian Marshall #87 (1)
11th 10 Ian Boyd # 2
12th 6 Al Chisholm # 8 (3)*
13th 4 Ian March #47
14th 2 Allen Etchells #34
15th 1 Loyd Brown
16th 0 Martin Wingate
16th 0 Pat O'Connor #65
Division 3
Points Rider # ( includes points earned in division two racing )
55 Dean Bencsics #88 (46)*
49 Ian March #47 (4)
46 Jason Bonsignore #64
40 Carrie Temple #26
33 Nicole DeVeau #29
25 Andy Luther #93
12 Ron Sale #15
10 Allen Etchells #34 (2)
Sportsman Division
Points Rider #
1st 14 Ian March #47
2nd 12 Ron Sale #15
3rd 9 Russ Spicer
4th 4 Allen Etchells #34
5th 3 Jim Hesmer #37
Race Averages as of August 27, 1996
Points Rider #
1st 4.722 Len Dillon #83
2nd 4.294 John Kehoe # 1
3rd 3.759 Bogdan Muszynski #18
4th 3.629 Chris Hesmer #11
5th 3.525 Patrick Ahlund #66
6th 3.518 Sobec Muszynski #15
7th 3.360 Jeff Orosz #31
8th 3.217 Biff Waczynski # 8
8th 3.076 Gary Hesmer #37
10th 2.979 Nicolas Fafard # 6
11th 2.926 Fred Legault #68
12th 2.827 Guy Fafard #23
13th 2.717 Andy Harris #19
14th 2.700 Pat Reynolds #11x
15th 2.650 Tim Ford #42
16th 2.625 Greg Comstock #75
17th 2.500 Glen Brown # 9
18th 1.850 Kim Gregory #97
19th 1.750 John Busler # 6
20th 1.094 Phil Pedersen #27
|