SpeedwayBikes.Com
American Speedway  

All Race Results

Father Time
History Main Page


 

Canadian Speedway Racing Association - Total Points 1998


Up to and including July 10th - by Duncan Luke

Includes the points from: Paris Speedway , Niagara Speedway and Half Mile events.

Division 1

Points Rides Average 1sts 2nds 3rds 4ths 5ths 6ths DNFs # Rider 
100    32    3.781   17    6    4    2    0    0   3    #31 Jeff Orosz       
 92    29    3.784   11   10    6    1    0    0   1    #11 Chris Hesmer     
 85    32    3.195    3   16    8    4    0    1   0    #19 Andy Harris      
 73    20    4.563   16    3    0    0    0    0   1    #83 Len Dillon       
 46    15    3.717    5    6    2    2    0    0   0    #15 Sobec Muszynski  
 45    24    2.313    1    4   10    7    1    0   1    #75 Greg Comstock    
 44    12    4.125    7    1    3    1    0    0   0    # 1 John Kehoe       
 37    15    3.083    1    6    7    1    0    0   0    #37 Gary Hesmer      
 31    14    2.768    2    4    4    3    0    0   1    327 David Oakden
 27    15    2.250    2    1    4    8    0    0   0    #44 Matt Otto
 24     8    3.656    2    3    3    0    0    0   0    # 6 Nicolas Fafard   
 13     7    2.250    0    1    3    3    0    0   0    # 9 Andy Delimat    
 13     7    2.321    1    3    0    0    0    0   1    #18 Bogdan Muszynski 
 13     9    1.639    0    0    3    2    4    0   0    #62 Joanne Edwards
 11     6    2.292    1    0    2    3    0    0   0    #23 Guy Fafard       
 10     3    3.838    0    3    0    0    0    0   0        Roman Spitaler
 10     6    2.083    0    0    4    2    0    0   0    #51 Ghetan Carigan   
  7     4    2.188    0    1    1    2    0    0   0    #68 Fred Legault     
  5     3    1.833    0    0    1    2    0    0   0    # 9 Glen Brown       
  5     4    1.563    0    0    1    3    0    0   0    #42 Tim Ford

 

www.speedwaybikes.com - All rights reserved.