SpeedwayBikes.Com
American Speedway  

All Race Results

Father Time
History Main Page


 

Canadian Speedway Racing Association - Total Points 1996


Final for year by Duncan Luke

Includes the points from: Paris Speedway, and Niagara Speedway

Division 1

Points  Rider        #    
 1st 128 Chris Hesmer      #11
 2nd 122 Bogdan Muszynski  #18
 3rd 119 Jeff Orosz        #31
 4th 106 Sobec Muszynski   #15
 5th 103 Andy Harris       #19
 6th 100 Gary Hesmer       #37
 7th  99 John Kehoe        # 1
 8th  82 Len Dillon        #83
 8th  82 Fred Legault      #68
10th  44 Gene Bonsignore   #64
11th  43 Guy Fafard        #23
12th  42 Biff Waczynski    # 8
13th  41 Nicolas Fafard    # 6
14th  34 Glen Brown        # 9
15th  32 Patrick Ahlund    #66
16th  28 Kim Gregory       #97
17th  27 Greg Comstock     #75
18th  25 Pat Reynolds      #11x
19th  24 Tim Ford          #42
20th  22 (Poland) Tomasz Drnac  # 7
21st  19 Ghetan Carigan    #51
21nd  19 John Busler       # 6
22rd  17 Paul Gradwell     #10
24th  13 Mark Engel        #69
25th  12 Joanne Edwards    #62
26th   7 Phil Pedersen     #27
27th   3 Al Chisholm       # 8
28th   2 Andy Delimat      # 9
28th   2 Darren Altmayer   # 7
29th   1 Francois Grenier  #28

Division 2

Points  Rider        #  ( includes points earned in division one racing )
78 Joanne Edwards    #62 (12)
51 Greg Comstock     #75 (27)
49 Kim Gregory       #97 (28)
49 Mark Engel        #69 (13)
46 Dean Bencsics     #88
43 Darren Altmayer   # 7 (2)
31 Pat Renolds       #11 (25)
27 Tim Ford          #42 (24)
26 John Busler       # 6 (19)
23 Brian Marshall    #87 (1)
 2 Allen Etchells    #34
10 Ian Boyd       # 2
 6 Al Chisholm      # 8 (3)
 4 Ian March      #47
 1 Loyd Brown
 0 Martin Wingate
 0 Pat O'Connor     #65

Division 3

Points  Rider        #  
Jason Bonsignore  #64
Nicole DeVeau     #29
Ian March         #47
Carrie Temple     #26
Allen Etchells    #34
Andy Luther       #93
Ian Boyd          #21

 

www.speedwaybikes.com - All rights reserved.