SpeedwayBikes.Com
American Speedway  

United States Speedway
Motorcycle Racing

Riders Profile Page

Father Time
History Main Page

 

2011 USA Speedway Riders Points

Fast Fridays - Industry - Costa Mesa - Victorville


Industry and Costa Mesa and IMS 2011 Riders Points
Current Points as of 10/18/2011

Position Rider Name Rider # Industry
8/31
CM
10/01
IMS
9/30
Total
1 Jimmy Fishback 25 483 362 485.5 1330.5
2 Shawn McConnell 6 289.5 284 401 974.5
3 Mike Faria 9 229 355 289 873
4 Eddie Castro 14 208 138.5 422 768.5
5 Charlie Venegas 43 365.5 265.5 0 631
6 Bobby Schwartz 11 213 192.5 104 509.5
7 Aaron Fox 46 145 81 212.5 438.5
8 Billy Hamill 104 197 152 63 412
9 Josh Larsen 2 0 214 192 406
10 John Marquez 41 177.5 86 122.5 386
11 Steve Russell 23 43 90 236.5 369.5
12 Michael Raines 63 138 136 81 355
13 Dukie Ermolenko 15 62 175 101 338
14 Billy Janniro 1 129.5 153 36 318.5
15 Austin Norvratil 27 142.5 99.5 50.5 292.5
16 Jason Ramirez 66 110.5 81.5 58 250
17 Tyson Talkington 48 82 66 90 238
18 Josh Abbott 141 35 72 130 237
19 Buck Blair 39 11 112.5 93 216.5
20 Russell Green 321 30.5 74 51 155.5
21 Nate Perkins 13 39 111 0 150
22 Tommy Hedden 40 94 30.5 14 138.5
23 Joey Holt 28 0 21.5 103 124.5
24 Brad Pappalardo 45 24.5 26.5 41 92
25 Neil Facchini 86 8 51 30 89
25 Rick Valdez 293 19 5 65 89
27 Doug Nicol 98 0 84 0 84
28 Dale Facchini 19 0 44 30 74
29 Robbie Sauer 17 0 55.5 18 73.5
30 Eloy Medellin 178 67 6 0 73
31 Drew Coats 195 0 0 68 68
32 Rocco Scopellite 126 67.5 0 0 67.5
33 Geoff Herkner 208 16.5 6.5 37.5 60.5
34 Michael Bloom 22 0 59.5 0 59.5
35 Doug Greyson 120 0 43 0 43
36 Brandon Leedy 151 32 0 9 41
37 Tyson Burmeister 26 0 33.5 0 33.5
38 Troy McConnell 114 0 0 30.5 30.5
39 Gino Manzares 24 28 0 0 28
40 Bryan Yarrow 8n 0 21 0 21
41 Justin Boyle 18 0 19.5 0 19.5
42 Ryan Tovatt 389 0 14 0 14
43 Rohn Zellner 163 0 7 6 13
43 Dylan Black 201 0 13 0 13
45 Archia Perez 34 6.5 6 0 12.5

Fast Fridays 2011 Riders Points
Current Points as of 08/19/2011

  1st Division     2nd Division     3rd Division  
Rider # Rider Name Points Rider # Rider Name Points Rider # Rider Name Points
87 Bart Bast 2096 240 Richard Fehrman 696 391 Chris Casey 684
1 Billy Janniro 1879 236 Robert Mellor 581 150 Will McCloskey 640
43 Charlie Venegas 1380 355 Mike Achilles 512 215 Kevin Chapman 555
808 Bobby Hicks 1377 316 Steve Rowett 490 181 Billy Vaughn 507
16 Alex Marcucci 1266 135 Charles Haines 471 392 Chanse Vaccaro 495
40 Tommy Hedden 973 113 Rachalle Kerr 401 224 Bryce Taddy 468
12 Greg Hooten Jr 838 343 Jeff Irwin 382 255 Glenn Scott 389
8 Bryan Yarrow 778 158 Dustin Berdolt 377 109 Kevin Smith 385
245 Bryce Starks 607 242 PJ Byrne 364 223 Michelle Fehrman 333
309 Matt Drury 600 305 Brian Leventon 357 121 Shane Szuh 326
105 Daniel Faria 575 225 Tyler Warren 313 242 PJ Byrne 245
93 JT Mabry 505 125 Ryan Bast 300 225 Tyler Warren 241
32 Jim Lewis 394 359 Les Veale 284 348 Greg Lovlien 202
25 JJ Martynse 391 82 Harlan Bast 263 101 Derik Denzin 194
27 Chris Kerr 390 116 Casey Cornilsen 220 378 L. Campbell 192
30 Devin Defreece 319 257 Mike Browne 163 390 John Williams 191
112 Thomas Reich 284 155 Vince Bertolucci 134 331 Jiah Vaughn 187
322 David Fonts 218 311 Danny Turner 119 246 Rich Mignano 149
38 Ivan Sevart 155 0 Tori Hubbert 92 248 Mike Tate 149
154 Ricky Felicio 126 63 Michael Raines 59 233 N. Dion 137
321 Russell Green 124 215 Kevin Chapman 55 123 Kyle Porteous 102
190 Steve Lewotsky 105 181 Billy Vaughn 51 369 Robby Northam 99
63 Bobby Hedden 70 194 Fred Cook 47 222 Lars Kotrlik 80
225 Tyler Warren 42 247 R. Henrickson 2 377 Tor Lovlien 58
242 PJ Byrne 35 302 Dave Joiner 34
36 Ian Ferris 30 221 Steve Howard 31
63 Michael Raines 5 137 Randy Brunelli 27
236 Robert Mellor 4 143 Kevin Fereira 25
135 Charles Haines 0 185 Kjell Lovlien 23
205 John Peters 5
220 J. Wilson 1

Victorville 2011 Riders Points
Current Points as of 09/03/2011

Division One Division Two Division Three
1. Eddie Castro 250
2. Michael Raines 149
3. Gino Manzares 118
4. Rocco Scopellite 94
5. Jimmy Fishback 86
6. Billy Hamill 72
7. Buck Blair 72
8. Austin Novratil 70
9. Shawn McConnell 67
10. Jason Ramirez 62
11. Joey Holt 56
= Aaron Fox 56
= Robbie Sauer 56
14. Russell Green 55
15. Dylan Black 51
16 Rick Fehrman 46
17, Tyson Talkington 44
18. Josh Larsen 36
19. Marvin Sonnier 32
20. Drew Coats 24
21. Brandon Leedy 19
22. Doug Nicol 17
23. Josh Abbott 16
24. John Marquez 14
= Billy Lyons 14
26. Gabe Price 13
27. Rick Valdez 12
= Steve Russell 12
29. Robert Mellor 10
= Rudy Laurer 10
31. Jon Stasiefski 6
1. Rick Fehrman 59
2. Marvin Sonnier 34
3. Max Ruml 30
4. Tony DeAlmeida 28
5. Rocco Scopellite 22
6. Rudy Laurer 16
7. Harold Hartke 15
8. Bander Alexander 14
= Brad Russell 14
10. Tim McGrath 13
11. Vince Bertolucci 7
12. Bobby Richards 5
1. Tony DeAlmeida 154
2. Brad Russell 137
3. Joey St. Louis 105
4. Kevin Fife 56
5. Wade Whitcomb 39
6. Steve Brown 30
= Rick Huspek 30
8. Carl Shockley 29
9. Dan Eddy 20
10. Robert Fiesler 19
11. Kip McClain 16
12. Alfonso Marroquin 15
13. Rob Fiesler Jnr 14
= Michelle Fehrman 14
15. Corey McDonald 13
16. Paul Thornton 11
17. Norm Graham 6
18. Mitch Pierson 4
19. Kevin Johnson 2
     
Junior 250cc Junior 200cc Pee Wee / Powder Puff
1. Dillon Ruml 68
2. Nicholas Varner 64
3. Max Ruml 44
4. Kurtis Hamill 24
5. Dominic Manzares 8
6. Jake Hanson 4
1. Sebastian Palmese 140
2. Gino Scopellite 124
3. Nicholas Varner 87
4. Dillon Ruml 70
5. Dalton Leedy 61
6. Kurtis Hamill 28
7. Michael Wells 18
8. Broc Nicol 16
9. Hayley Perrault 4
= Dylan Blum 4
1. Dakota Shockley 152
2. Summer Fehrman 98
3. Sara Cords 68
4. Luke Whitcomb 44
5. Brandon Rhea 24
= Stirling Martin 24
= Jimmy Gillen 24
8. Jaycee Jones 22
9. Hailey Hill 20
10. Mikey Ortega 18
11. Hunter Hill 10
12. Alex Martin 8
= Caleb Gregory 8
14 CJ Gregory 4
     
Sidecar Points (Probable Names)  
1. Team 1 - 96 (Joe Jones & Jimmy Olsen)
2. Team 23 - 90 (Shawn Driggers & Missy Driggers)
3. Team 5150 - 83 (Dylan Beard & Trever DeSherlia)
4. Team 2 - 70 (Dan Jones & Brandi McElroy)
5. Team 13 - 65 (Scott Driggers & Casey Driggers)
6. Team 22 - 35 (Stuart Glass & Jack Straw)
7. Team 25 - 9 (Jeff Medberry & Chris Levitt)
7. Team 44 - 9
9. Team 66 - 5 (Gerard Jackson & Dave German)
10. Team 16 - 3 (Kevin Brown & Matt Davis)