2016 Main - Day 1 - Day 2 - Day 3 - Day 4 & 5 | ||
---|---|---|
The slide show link is here. | ||
Bonneville Main Page | ||
Things start early at 6am. | It is a long way to the track. (Triumph Rocket) | Eva Håkansson - Ms Electric Racing. |
Eva Håkansson and Holly Martin. | Rocky Robinson and Rich VanderMeeden. | Vance Felicio, Rocky Robinson, Rich VanderMeeden and Jeff Brown. |
Vance Felicio, Rocky Robinson, Rich VanderMeeden and me, RC Jones. | Mike Akatiff with another interview. | The Ack Attack on its ride. |
Ioniq HEV Hyundai | Mike Akatiff with another interview. | The entrance, more or less. |
Rocky and Rose Lalonde | The Ack Attack crew. | Jeff Brown and Vance Felicio. |
Getting ready for official photos. | Getting ready for official photos. | The Ack Attack. |
Official photographer. | ||
Crew Chief Ken Puccio | ||
General Notes: As you can see there was not a lot of racing today. Got up early to see the Triumph Rocket run, but no really high speeds. I did really enjoy seeing and spending time with my friends Vance Felicio, Rocky Robinson, Rich VanderMeeden and Jeff Brown. Eva Håkansson has some records with her electric powered sidecar motorcycle and it was great seeing her again. She was at the 2010 meet and made some runs. 248.700 mph is her top speed set in 2016. |