2016 Main - Day 1 - Day 2 - Day 3 - Day 4 & 5 | ||
---|---|---|
The slide show link is here. | ||
Bonneville Main Page | ||
Sunday, September 18, 2016, 5:40:22 am | Snowmobile rider Jamie Williams topped 196 mph | |
Erin Okonek - 217.412 mph | Lots of time to goof off. | Not sure who he is, but had a nice camera! |
Looks like a Dodge to me. | Never did get a good count of the Honda engines but they were stashed here and there. | Closer look at the Honda power. |
The moon was hanging around at 6:16 am | 5:42 am almost light. | Wow, mountains. |
Good Friend Vance Felicio. | ||
General Notes: Just not a lot going on this day. The two bikes of Erin Okonek and Al Lamb put a few runs in. Spent most of time somewhere in space. |
The slide show link is here. | ||
---|---|---|
Ohio State Venturi Buckeye Bullet VBBIII | Ohio State Venturi Buckeye Bullet VBBIII | Al Lamb |
The Honda | The 4 mile mark is lonely. | Last run for the Ack Attack at Bonneville Monday, September 19, 2016, 10:41:54 am |
The end of the meet for us was really anticlimactic. |